Meet the NBRA & VBRA team
Martyn Rowley
Executive Director
Email: martyn.rowley@rmif.co.uk
m: +44 (0) 7741 908448
t: 0207 2919750 (Central Helpline)
Antony Barnes
Northern Business Development Manager & Member Services
Email: antony.barnes@rmif.co.uk
m: +44 (0) 7824 876215
t: 0207 2919750 (Central Helpline)
Thomas Hudd
National NBRA/VBRA Technical & Southwest Business Development Manager
Email: thomas.hudd@rmif.co.uk
m: +44 (0) 7487 604046
t: 0207 2919750 (Central Helpline)
Gerry Braddock
VBRA National Manager, Elite Standard Manager
Email: gerry.braddock@rmif.co.uk
m: +44 (0) 7776-294744
t: 0207 2919750 (Central Helpline)
Michael Wicks
Southeast Business Development Manager
Email: michael.wicks@rmif.co.uk
m: +44 (0) 7776 294746
t: 0207 2919750 (Central Helpline)
Ellie Soden
Central Region Business Development Manager
Email: ellie.soden@rmif.co.uk
m: +44 (0) 7774-107764
t: 0207 2919750 (Central Helpline)
Your local NBRA representatives
NORTHERN | CENTRAL | SCOTLAND AND NORTHERN IRELAND POSTCODES | SOUTHEAST | SOUTHWEST |
---|---|---|---|---|
Antony Barnes | Ellie Soden | Gerry Braddock | Michael Wicks | Thomas Hudd |
DH-Durham | CB-Cambridge | AB-Aberdeen | AL-St. Albans | CF-Cardiff |
NE-Newcastle | LU-Luton | DD-Dundee | BN-Brighton | GL-Gloucester |
DL-Darlington | NG-Nottingham | KW-Kirkwall | PO-Portsmouth | NP-Newport |
SR-Sunderland | DE-Derby | DG-Dumfries | CM-Chelmsford | LD-Llandrindod |
HG-Harrogate | NR-Norwich | KY-Kirkaldy | RG-Reading | SA-Swansea |
TS-Cleveland | IP-Ipswich | EH-Edinburgh | CT-Canterbury | BA-Bath |
HU-Hull | DN-Doncaster | ML-Motherwell | RH-Redhill | PL-Plymouth |
WF-Wakefield | LN-Lincoln | FK-Falkirk | GU-Guilford | BH-Bournemouth |
LS-Leeds | PE-Peterborough | PA-Paisley | SG-Stevenage | SN-Swindon |
YO-York | NN-Northampton | G-Glasgow | HP-Hemel | BS-Bristol |
BB-Blackburn | MK-Milton Keynes | PH-Perth | SL-Slough | SP-Salisbury |
L-Liverpool | S-Sheffield | TD-Galashiels | SO-Southampton | DT-Dorchester |
BD-Bradford | LE-Leicester | IV-Inverness | ME-Medway | TA-Exeter |
LA-Lancaster | CV-Coventry | BT-Belfast | SS-Southend | TQ-Torquay |
BL-Bolton | CW-Crewe | TN-Tonbridge | TR-Truro | |
M-Manchester | B-Birmingham | BR-Bromley | ||
CH-Chester | ST-Stoke on Trent | NW-London | ||
LL-Llandudno | TF-Telford | CR-Croydon | ||
CA-Carlisle | DY-Dudley | RM-Romford | ||
OL-Oldham | SY-Shrewsbury | CO-Colchester | ||
PR-Preston | WR-Worcester | DA-Dartford | ||
SK-Stockport | HR-Hereford | SE-London | ||
FY-Blackpool | OX-Oxford | SM-Sutton | ||
WA-Warrington | WS-Walsall | EC-London | ||
HD-Huddersfield | WV-Wolverhampton | SW-London | ||
WN-Wigan | GY – Guernsey | EN-Enfield | ||
HX-Halifax | JE - Jersey | TW-Twickenham | ||
HA-Harrow | ||||
UB-Southall | ||||
IG-Ilford | ||||
W-London | ||||
KT-Kingston | ||||
WC-London | ||||
London N | ||||
WD-Watford |